
Jun 16, 2025 EOD
Axis Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532215 | NSE Symbol: | AXISBANK | P/E(TTM): | 14.29 |
ISIN Demat: | INE238A01034 | Div & Yield%: | 0.08 | EPS(TTM): | 85.05 |
Book Value(₹): | 576.04 | Market Cap(₹Cr.): | 376,944.45 | Face Value(₹): | 2.00 |
Axis Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532215 | |
NSE Symbol: | AXISBANK | |
P/E(TTM): | 14.29 | |
ISIN Demat: | INE238A01034 | |
Div & Yield%: | 0.08 | |
EPS(TTM): | 85.05 | |
Book Value(₹): | 576.04 | |
Market Cap(₹Cr.): | 376,944.45 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 16, 2025 EOD |
![]() Jun 16, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,203.65
|
1,206.10
|
Prev Close(₹) |
1,205.95
|
1,205.80
|
Volume |
167993
|
5697424
|
Today's Range(₹) |
1,217.30 - 1,195.80
|
1,218.00 - 1,196.00
|
52-Week Range(₹) |
1,339.55 - 1,195.80
|
1,339.65 - 933.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1215.4000000000001(x 47)
|
1215.4000000000001(x 47)
|